Size Guide
Clothing Size Guide
SIZE |
CAN/US |
CHEST |
WAIST |
HIPS |
EXTRA SMALL | 0-2 | 31-33" | 24-26" | 33-35" |
SMALL |
2-4 |
34-35" | 27-29" | 36-38" |
MEDIUM | 6-8 | 35-36" | 29-32" | 39-41" |
LARGE | 8-10 | 36-40" | 33-35" | 41-43" |
EXTRA LARGE | 12-14 | 40-44" | 35-37" | 43-45" |
Just Black Denim Size Guide
Full Length Jeans |
Skirts & Shorts | USA Size | Natural Waist | Low Hip |
24 | XS | 0 | 24" | 34" |
25 | XS | 2 | 25" | 35" |
26 | S | 4 | 26" | 36" |
27 | S | 6 | 27" | 37" |
28 | M | 8 | 28" | 38" |
29 | M | 10 | 29" | 39" |
30 | L | 12 | 30" | 40" |
31 | L | 14 | 31" | 41" |
Footwear Size Guide
US Size | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
Foot Length (inches) | 9.5 | 9.6 | 9.75 | 9.8 | 10 | 10.25 | 10.5 | 10.75 | 11 |
European Size | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 41 |
Foot Length (cm) | 24.13 | 24.38 | 24.76 | 24.89 | 25.40 | 26.03 | 26.67 | 27.30 | 27.93 |
*These are a general size guide, if you have specific questions about any piece please feel free to contact us via email at info@blush-boutique.ca*